Reports
Daily cash-up & sales reconciliation · no POS needed · all times in venue local
Net
$1,401.00
Cash
$240.00
Bank
$1,161.00
Refunds
$10.00
Comped
$60.00
Entries
12
Cash-up
Tie the drawer + bank deposit out against the ledger — one entry at a time.
| Tender | Collected | Refunded | Net |
|---|---|---|---|
| Cash · drawer | $250.00 | −$10.00 | $240.00 |
| Card · bank | $212.00 | — | $212.00 |
| e-Transfer · bank | $949.00 | — | $949.00 |
Expected in drawer$240.00
Counted cash238.00
Short$2.00
Expected to bank$1,161.00
| When | Customer | Item | Type | Tender | Amount | By |
|---|---|---|---|---|---|---|
| 06-22 09:15 | Walk-in | Court rental · 1h | Balance | Cash | $25.00 | Front desk |
| 06-22 09:40 | Liu Yan | Annual Pro | Dues | Transfer | $899.00 | Eddy Wong |
| 06-22 10:05 | Marco Reyes | Court rental · 90m | Balance | Card | $38.00 | Front desk |
| 06-22 10:30 | Group class · 6 | Drop-in seat | Drop-in | Card | $60.00 | Coach Ben |
| 06-22 11:00 | Sara Kim | Monthly Unlimited | Dues | Card | $89.00 | Eddy Wong |
| 06-22 12:15 | Ana Pereira | Court rental · 1h | Deposit | Cash | $15.00 | Front desk |
| 06-22 13:20 | Emma Wallace | Private lesson | Balance | Cash | $60.00 | Coach Ben |
| 06-22 14:00 | Walk-in | Court rental · 1h | Balance | Card | $25.00 | Front desk |
| 06-22 14:35 | Mei Tan | 10-Visit Pass | Dues | Cash | $150.00 | Eddy Wong |
| 06-22 15:10 | David Cho | Court rental · 2h | Balance | Transfer | $50.00 | Front desk |
| 06-22 16:00 | Emma Wallace | Court rental · 90m | Refund | Cash | −$10.00 | court double-booked |
| 06-22 16:45 | Priya N. | Private lesson | Comp | — | $60.00 | goodwill — regular |
Wafter · reconciliation demo · figures illustrative